G-4770
Triple Pressed Stearic Acid
Description
Stearic Acid !!!!
Property | Method | Min | Max | Typical |
---|---|---|---|---|
Titre °F/°C | AOCS Tr 1a-64 | 129.2 / 54 | 134.6 / 57 | - |
Acidity mg KOH/g | AOCS Te 1a-64 | 206 | 212 | - |
Iodine Value | AOCS Cd 1b-87 | - | 0.5 | - |
Color (Lovibond) | AOCS Cc 13e-92 | - | 0.3R-2.0Y | - |
Saponification mg KOH/g | ISO 3657 | 207 | 213 | 0 |
C12+ C14 | ISO 5509 | - | 3 | - |
C16 | ISO 5509 | 55 | 60 | - |
C18 | ISO 5509 | 39 | 45 | - |
Others | ISO 5509 | - | 1 | - |
Packaging
Tech Spec
Warranty Disclaimer
The information contained in this technical data sheet is based on tests and information which are believed to be reliable and every care has been taken to ensure the accuracy of this information. Globalwax makes no warranties, representations of conditions, expressed or implied, of any kind, including but not limited to, merchantability or fitness for a particular purpose and disclaims all liability for the accuracy or completeness of the information contained herein.