G-5803
Base Oil #3 cSt
Description
Base Oil #3 cSt
Property | Method | Min | Max | Typical |
---|---|---|---|---|
Viscosity @ 100°C mm2/s (cSt) | ASTM D445 | 2.7 | 3.3 | 2.98 |
Appearance (Visual) | Visual | - | - | Bright & Clear |
Sp Gravity - 15/4C | ASTM D1298 | - | - | 0.827 |
Viscosity @ 40°C mm2/s (cSt) | ASTM D445 | - | - | 11.75 |
Viscosity Index | ASTM D2270 | 100 | - | 107 |
Noack Volatility | ASTM D5800B | - | - | 40.12 |
Flash Point COC °F/°C | ASTM D-92 | 180 | - | 188 |
Pour Point | ASTM D97 | - | -21 | -27 |
Color | ASTM D-1500 | - | 0.5 | L0.5 |
Con Carbon Residue, wt% | ASTM D-189 | - | 0.05 | <0.008 |
Copper Corrosion 3hrs @ 100C | ASTM D130 | - | 1 | 1b |
Sulfur mg/kg | ASTM D2622 | - | - | <3 |
Total Acid No | ASTM D974 | - | - | 0.0022 |
Unsulfonated Residue, Vol% | ASTM D-V483 | 92 | - | 93 |
PCAs (DMSO Extract),wt% | IP 346 | - | 1.0 | 0.057 |
Water mg/kg | ASTM D6304 | - | - | 26ppm |
Packaging
Tech Spec
Warranty Disclaimer
The information contained in this technical data sheet is based on tests and information which are believed to be reliable and every care has been taken to ensure the accuracy of this information. Globalwax makes no warranties, representations of conditions, expressed or implied, of any kind, including but not limited to, merchantability or fitness for a particular purpose and disclaims all liability for the accuracy or completeness of the information contained herein.